Models | Driver type | Across Flat (mm)S | Dimensions (mm)D1 | Dimensions (mm)D2 | Dimensions (mm)L | Dimensions (mm)L1 | Material | Qty./Carton | Weight (g) | MSRP in JP |
---|---|---|---|---|---|---|---|---|---|---|
S3V-08 | 8mm | 8 | 11.5 | 17.0 | 23.0 | 4.5 | Martensitic stainless steels | 10 | 18 | \3,325 |
S3V-10 | 10mm | 10 | 14.0 | 17.0 | 24.0 | 5.5 | Martensitic stainless steels | 10 | 20 | \3,560 |
S3V-12 | 12mm | 12 | 17.0 | 17.0 | 24.0 | 5.5 | Martensitic stainless steels | 10 | 22 | \3,685 |
S3V-13 | 13mm | 13 | 18.5 | 17.0 | 25.5 | 7.0 | Martensitic stainless steels | 10 | 27 | \3,730 |
S3V-14 | 14mm | 14 | 19.5 | 17.0 | 26.0 | 7.0 | Martensitic stainless steels | 10 | 30 | \3,850 |
S3V-17 | 17mm | 17 | 23.0 | 18.0 | 28.5 | 9.0 | Martensitic stainless steels | 10 | 43 | \4,450 |
S3V-19 | 19mm | 19 | 26.0 | 20.0 | 30.0 | 11.0 | Martensitic stainless steels | 10 | 57 | \4,560 |
S3V-21 | 21mm | 21 | 28.0 | 20.0 | 32.0 | 13.0 | Martensitic stainless steels | 10 | 67 | \4,665 |
S3V-22 | 22mm | 22 | 29.5 | 20.0 | 32.0 | 13.0 | Martensitic stainless steels | 10 | 75 | \4,830 |
S3V-24 | 24mm | 24 | 32.0 | 21.0 | 35.0 | 15.5 | Martensitic stainless steels | 10 | 90 | \5,555 |
SUS Socket (6 Corner) S3V-08-19
The stainless socket by which difficulty in rusting and the strength were pursued.
Mua ngay Gọi điện xác nhận và giao hàng tận nơi
Đặt mua SUS Socket (6 Corner) S3V-08-19

SUS Socket (6 Corner) S3V-08-19
Bạn vui lòng nhập đúng số điện thoại để chúng tôi sẽ gọi xác nhận đơn hàng trước khi giao hàng. Xin cảm ơn!
Review SUS Socket (6 Corner) S3V-08-19
Chưa có đánh giá nào.